To close the books on 2025 and prepare for a PLI panel tomorrow, I went back and updated my charts for 2025. If you want to see the latest for 2026, we’ve started a more comprehensive list aiming to track all activity, not just moves to Nevada or Texas.
Rough Totals
Overall, my count has 28 announced attempts for Nevada of some kind or another and 8 for Texas. These numbers are a bit imprecise as Eightco shows up on both lists and Liberty Live was a split off to Nevada.
Success v. Failure
Companies looking to shift jurisdictions mostly succeeded. My count has six or seven failed votes for Nevada, one withdrawal for Texas, and whatever we want to classify Solidion as.
I say six or seven failed votes for Nevada because I’m not sure exactly how to count Twin Vee PowerCats now. On December 8, 2025, Twin Vee said that “stockholders . . . approved the reincorporation of Twin Vee from the State of Delaware to the State of Nevada by conversion (the ‘Nevada Reincorporation Proposal’).” But as of January 2026, it’s still a Delaware corporation. The vote totals on the reincorporation proposal were 437,309 in favor with 661,214 broker non-votes, 88,498 votes against, and 2,496 abstentions. By my count, most of the votes cast were in favor, but a majority of the outstanding votes did not vote in favor as required by Delaware law. This contrasts with Taoweave, which explained that “The Company’s redomestication to Nevada by conversion was not approved, as the proposal did not satisfy the statutory approval requirement under Delaware law requiring the affirmative vote of a majority of the Company’s outstanding shares entitled to vote, notwithstanding that a majority of the votes cast were in favor of the proposal.”
My final lists and notes for 2025 are below.
| 2025 Nevada Domicile Shifts | |||
| Firm | Result | Notes | |
| 1. | Fidelity National Financial | Pass | |
| 2. | MSG Sports | Pass | |
| 3. | MSG Entertainment | Pass | |
| 4. | Jade Biosciences | Pass | Jade merged with Aerovate. |
| 5. | BAIYU Holdings | Pass | Action by Written Consent |
| 6. | Roblox | Pass | |
| 7. | Sphere Entertainment | Pass | |
| 8. | AMC Networks | Pass | |
| 9. | Universal Logistics Holdings, Inc. | Pass | Action by Written Consent |
| 10. | Revelation Biosciences | Fail | 97% of votes cast were for moving. There “were 1,089,301 broker non-votes regarding this proposal” |
| 11. | Eightco Holdings | Fail | Votes were 608,460 in favor and 39,040 against with 763,342 broker non-votes. |
| 12. | DropBox | Pass | Action by Written Consent |
| 13. | Forward Industries | Fail | This is New York to Nevada. Votes were 427,661 for and 96,862 against with 214,063 Broker Non-Votes. Did not receive an affirmative vote of the majority of the outstanding shares of common stock. |
| 14. | Nuburu | Fail | 87% of the votes cast were in favor of the proposal. 11% against 1.6% Abstained. There were 12,250,658 Broker Non-Votes. |
| 15. | Xoma Royalty | Pass | |
| 16. | Tempus AI | Pass | |
| 17. | Affirm | Pass | |
| 18. | Liberty Live | Pass | This is a split off from a Delaware entity to Nevada |
| 19. | Netcapital | Fail | This was a proposed move from Utah to Nevada. It failed with 541,055 votes in favor and 1,456,325 votes against. |
| 20. | Algorhythm Holdings | Pass | 622,658 For 35,133 Against 30,708 Abstain 505,992 Broker-Non-Votes |
| 21. | Capstone Holding Corp | Pass | 4,967,536 For 13,840 Against 466,715 Broker Non 3,990 Abstain |
| 22. | Taoweave (F/K/A Oblong, Inc.) | Fail | “The Company’s redomestication to Nevada by conversion was not approved, as the proposal did not satisfy the statutory approval requirement under Delaware law requiring the affirmative vote of a majority of the Company’s outstanding shares entitled to vote, notwithstanding that a majority of the votes cast were in favor of the proposal;” |
| 23. | HWH International Inc. | Pass | Action by written consent |
| 24. | Twin Vee PowerCats | Pass? | 8-K states that “stockholders . . approved the reincorporation of Twin Vee from the State of Delaware to the State of Nevada by conversion (the “Nevada Reincorporation Proposal”). There were 437,309 votes in favor, 88,498 votes against, 2,496 abstentions, and 661,214 broker-non votes I understand Delaware law to require a majority of the outstanding, not a majority of the votes cast, so the statement that it passed in the 8-K puzzles me. |
| 25. | Digital Brands Group, Inc. | Pass | Action by written consent |
| 26. | Brilliant Earth Group | Pass | Action by written consent |
| 27. | NextNRG | Pass | 95,755,366 Votes For 926,685 Votes Against 782 Abstain 524,756 Broker Non-Votes |
| 28. | ClassOver Holdings | Pass | 163,914,209 votes in favor. No votes against, abstention, or broker non-votes |
| 2025 Texas Domicile Shifts | |||
| Firm | Result | Notes | |
| 1. | Zion Oil and Gas | Pass | |
| 2. | Mercado Libre | Withdrawn | |
| 3. | Dillard’s | Pass | 12,791,756 votes for and 1,477,174 votes against |
| 4. | United States Antimony Corporation | Pass | Shift from Montana to Texas. 20,626,385 votes in favor. 11,816,235 against. 35,888,464 broker non-votes. |
| 5. | Exodus Movement, Inc. | Pass | Action by written consent. |
| 6. | Coinbase | Pass | Action by Written Consent |
| 7. | Solidion Technology | Unclear | A preliminary proxy dated Jan. 8, 2025, announced a proposal to shift to Texas. The most recent 10-Q identifies company as a Delaware entity. I was not able to locate an 8-k with results of the vote. |
| 8. | Eightco Holdings | Pass | 120,299,516 For 3,604,902 Against 97,385 Abstain |


