We’re past the bulk of proxy announcements and waiting on votes to come in at this point. I expect we’ll continue to see some action this year, but I don’t expect the pace to be as rapid.
For context, I looked back at roughly around this time last year. At that point, I was only tracking movement to Nevada and had 17 announcements. By the end of the year, it was up to 28 announcements of some kind or another for Nevada. I had 8 for Texas. That came to roughly 36 overall for Texas and Nevada.
This list has not changed substantially from last week, but we’re at 29 announcements between Texas and Nevada for this year already. On this update, we only have a few more now since the last list about two weeks ago. It’s two more that I didn’t have on my list: Granite Ridge and DeFi Development Corp. This is the updated sheet for folks that want to see the full set.
| Company Name | Stock Ticker | Origination State | Destination State |
| 1. TruGolf | TRUG | Delaware | Nevada |
| 2. Forian, Inc. | FORA | Delaware | Maryland |
| 3. LQR House | YHC | Nevada | Delaware |
| 4. CBAK Energy | CBAT | Nevada | Cayman Islands |
| 5. Cheetah Net | CTNT | North Carolina | Delaware |
| 6. Galecto | GLTO | Delaware | Cayman Islands |
| 7. Resolute Holdings Management, Inc. | RHLD | Delaware | Nevada |
| 8. Forward Industries, INC | FWDI | New York | Texas |
| 9. EQV Ventures Acquisition | FTW | Cayman Islands | Delaware |
| 10. Datadog, Inc. | DDOG | Delaware | Nevada |
| 11. Haymaker Acquisition Corp 4 | HYAC | Cayman Islands | Delaware |
| 12. CDT Equity | CDT | Delaware | Cayman Islands |
| 13. eXp World Holdings | EXPI | Delaware | Texas |
| 14. ArcBest Corp | ARCB | Delaware | Texas |
| 15. Texas Capital Bancshares | TCBI | Delaware | Texas |
| 16. ExxonMobil Corp. | XOM | New Jersey | Texas |
| 17. NL Industries | NL | New Jersey | Delaware |
| 18. ClearOne Inc | CLRO | Delaware | Nevada |
| 19. Liberty Media Corporation | FWONA, FWONB, FWONK | Delaware | Nevada |
| 20. The LGL Group, Inc. | LGL | Delaware | Nevada |
| 21. TTEC Holdings, Inc. | TTEC | Delaware | Texas |
| 22. Weatherford International plc | WFRD | Ireland | Texas |
| 23. Dream Finder Homes | DFM | Delaware | Texas |
| 24. Voyager Technologies | VOYG | Delaware | Texas |
| 25. GPGI, Inc. | GPGI | Delaware | Nevada |
| 26. FirstCash Holdings, Inc. | FCFS | Delaware | Texas |
| 27. AerSale Corp | ASLE | Delaware | Texas |
| 28. Natural Gas Services Group, INC | NGSG | Colorado | Texas |
| 29. Archer Aviation Inc | ACHR | Delaware | Texas |
| 30. Sonoma Pharmaceuticals, Inc | SNOA | Delaware | Nevada |
| 31. Samsara Inc | IOT | Delaware | Nevada |
| 32. Dell Technologies | DELL | Delaware | Texas |
| 33. Spruce Power Holding Corp | SPRU | Delaware | Texas |
| 34. King Resources | KRFG | Delaware | Nevada |
| 35. Thunder Power Holdings | AIEV | Delaware | Nevada |
| 36. NexGel, Inc. | NXGL | Delaware | Nevada |
| 37. DeFi Development Corp. | DFDV | Delaware | Nevada |
| 38. Granite Ridge Resources | GRNT | Delaware | Texas |
Scope Note
A quick note on the numbers after a reader question came in. This list has a few entries from firms that announced in 2025 but didn’t finalize until 2026 (Forian, Cheetah, Galecto, & Haymaker). If you wanted to adjust for announcements that happened in 2026 only, you’d pull them out.
Graphics
As before, I asked Claude to help generate graphics to make the data easy to understand at a glance.
Origin & Destination


Count v. Market Cap

Here, ExxonMobil and Dell were big moves.
Stated Delaware Franchise Tax Amounts

The franchise tax figure is something I’m curious about for microcap and under market segment. It’s not going to be a material thing for large corporate filers, but it’s worth keeping an eye on on for that market segment.
Final Notes
Ultimately, not much has changed in the last few weeks. Unless the pace picks back up, I’m likely to switch to putting this out about once a month. In the interim, I’ll get the the rest of the fields in the spreadsheet updated and filled in and see if we can glean any other insights from that data. If you think of any other fields that would be helpful to add, please send them through. For example, I’m going to add a field tracking where the company is headquartered.
I may also put together an estimated franchise tax number for corporations that announced moves from Delaware without disclosing the figure.






