Following up on January’s post on this topic, we have some updates. This is the list I’ve compiled so far.
Announced Moves as of February 26
| Company Name | Stock Ticker | Origination State | Destination State |
| TruGolf | TRUG | Delaware | Nevada |
| Forian, Inc. | FORA | Delaware | Maryland |
| LQR House | YHC | Nevada | Delaware |
| CBAK Energy | CBAT | Nevada | Cayman Islands |
| Cheetah Net | CTNT | North Carolina | Delaware |
| Galecto | GLTO | Delaware | Cayman Islands |
| Resolute Holdings Management, Inc. | RHLD | Delaware | Nevada |
| Forward Industries, INC | FWDI | New York | Texas |
| EQV Ventures Acquisition | FTW | Cayman Islands | Delaware |
| Datadog, Inc. | DDOG | Delaware | Nevada |
| Haymaker Acquisition Corp 4 | HYAC | Cayman Islands | Delaware |
| CDT Equity | CDT | Delaware | Cayman Islands |
| eXp World Holdings | EXPI | Delaware | Texas |
| ArcBest Corp | ARCB | Delaware | Texas |
We’ve got an additional seven entries since the last update with some multi-billion dollar companies announcing for Texas now, including ArcBest which came out today.
To make this easier to understand, I’ve recruited a couple of Research Assistants to help with data visualizations, so many thanks to Ethan Viator and Hunter Hawkins for helping pull these together. You can see my full data here with some notes for follow up from our two brave research assistants. I’ve also added a column to track disclosed
